Year | Source | Revenue | Expenses | Asset rise | Net assets at end of year |
---|---|---|---|---|---|
2023/2024 | $180,174,103 | $178,471,109 | $15,619,805 | $271,555,390 | |
2022/2023 | $185,383,511 | $169,095,381 | $15,619,803 | $254,971,336 | |
2021/2022 | $154,686,521 | $145,970,915 | $8,173,996 | $239,351,532 | |
2020/2021 | $162,886,686 | $111,839,819 | $50,861,811 | $231,177,536 | |
2019/2020 | $129,234,327 | $112,489,397 | $14,674,300 | $180,315,725 | |
2018/2019 | $120,067,266 | $91,414,010 | $30,691,855 | $165,641,425 |
A 501©(3) organization is a United States corporation, trust, unincorporated association, or other type of organization exempt from federal income tax under section 501©(3) of Title 26 of the United States Code. It is one of the 29 types of 501© nonprofit organizations in the U.S.
they basically rolled over in their legal fight with the UK govt then instead of doing their threatened UK-Wide block they just asked for more money without explaining the news on their homepage.
I doubt most of their UK users know what the fuck is about to happen to their “unbiased and uncensored” encyclopedia. The fact they’re not announcing anything makes the cynical side of me think they’ll bend the knee and just hide it instead of having a spine.